
| Island Ballroom 1&2 | Island Ballroom 3 | Wind Hall | |
|---|---|---|---|
| NOVEMBER 6, 2019 (WEDNESDAY) | |||
| 12:00- | Registration | ||
| 14:00-14:40 | Plenary Lecture – Prof. Hideshi Miura | ||
| 14:40-15:20 | International Workshop on 3D Printing Materials and Process I | – | – |
| 15:20-15:30 | Coffee Break | ||
| 15:30-18:30 | International Workshop on 3D Printing Materials and Process II | High Entropy Alloys / Materials | Green and Smart Convergence Materials in SEOULTECH |
| NOVEMBER 7, 2019 (THURSDAY) | |||
| 08:30- | Registration | ||
| 09:00- | – | – | Presentation Competition for Shinhan Diamond Award I (09:00-) |
| 09:30-10:30 | International Workshop on 3D Printing Materials and Process III | Nano Materials Processing for Energy Driving & Converting System I | |
| 10:30-10:40 | Coffee Break | ||
| 10:40-12:00 | Advanced Functional Materials | Nano Materials Processing for Energy Driving & Converting System II | Presentation Competition for Shinhan Diamond Award II |
| 12:00-13:00 | Lunch Break | ||
| 12:00-16:30 | Poster Presentation (Hallway) Poster Size: 0.8 x 1.5 / 1 x 1.8 m (A0 size) |
||
| 13:00-13:40 | Plenary Lecture – Dr. Thomas Weissgaerber | ||
| 13:40-14:10 | Plenary Lecture – Prof. Seong-Jin Park | ||
| 14:10-15:50 | Materials Research in Defense Science and Technology I (Korean Citizen Only) | Powder Materials Processing I | Rare Earth and Energy Materials |
| 15:40-16:10 | – Review the posters at 15:40-16:10 for Best Poster Awards – | ||
| 15:50-17:10 | Materials Research in Defense Science and Technology II (Korean Citizen Only) | Powder Materials Processing II | Industry Announcement (-17:20) |
| 17:30-18:00 | KPMI Meeting (Wind Hall) | ||
| 18:00-20:00 | Conference Dinner | ||
| NOVEMBER 8, 2019 (FRIDAY) | |||
| Island Ballroom 1 | Island Ballroom 3 | ||
| 09:30-10:30 | Powder Materials Processing III | Magnetic Materials | |
| 10:30-10:40 | Coffee Break | ||
| 10:30-12:00 | Powder Materials Processing IV | Powder Injection Modeling | |
| 12:00-17:00 | Panel Discussion: “Development Strategy for Basic Materials Science and Technology” | ||
Schedules are subject to change without notice.

